Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Nevada | 3 | 10 | 7 | 0 | 0 | 20 |
Colorado State | 14 | 6 | 3 | 7 | 0 | 30 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Dane Olson | 0.8 | 0 | 0 | 0.0 | 0 | 0/1 |
Brayden Fowler-Nicolosi | 45.9 | 1 | 2 | 8.2 | 245 | 15/30 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Avery Morrow | 14 | 0 | 14.0 | 14 | 1 |
Justin Marshall | 17 | 0 | 11.5 | 23 | 2 |
Dallin Holker | 19 | 0 | 14.5 | 29 | 2 |
Louis Brown | 38 | 1 | 38.0 | 38 | 1 |
Justus Ross-Simmons | 32 | 0 | 21.0 | 63 | 3 |
Tory Horton | 53 | 1 | 13.0 | 78 | 6 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Brayden Fowler-Nicolosi | 9 | 0 | 2.7 | 8 | 3 |
Vann Schield | 7 | 0 | 4.3 | 13 | 3 |
Avery Morrow | 13 | 1 | 5.6 | 50 | 9 |
Justin Marshall | 15 | 0 | 5.2 | 98 | 19 |
NAME |
---|
NAME | FUM |
---|---|
Brayden Fowler-Nicolosi | 1 |
NAME |
---|
NAME | SOLO | TOT | QB HUR | PD | TFL | SACKS |
---|---|---|---|---|---|---|
Mohamed Kamara | 3 | 7 | 3 | 0 | 2.5 | 1 |
Henry Blackburn | 5 | 7 | 1 | 0 | 0.5 | 0 |
Dominic Morris | 4 | 8 | 0 | 0 | 0 | 0 |
Chase Wilson | 7 | 11 | 1 | 0 | 2 | 1 |
Jack Howell | 7 | 12 | 0 | 0 | 0 | 0 |
Grady Kelly | 0 | 1 | 0 | 0 | 0 | 0 |
Buom Jock | 1 | 1 | 0 | 0 | 0 | 0 |
Jaylen Gardner | 1 | 1 | 0 | 0 | 0 | 0 |
Mukendi Wa-Kalonji | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Thomas | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Quinn | 1 | 1 | 0 | 0 | 1 | 1 |
Nuer Gatkuoth | 0 | 2 | 0 | 0 | 0 | 0 |
Justin Sanchez | 1 | 3 | 1 | 0 | 0.5 | 0.5 |
James Mitchell | 2 | 3 | 0 | 0 | 2 | 0 |
Dom Jones | 2 | 5 | 0 | 0 | 0 | 0 |
Tony Pierce Jr. | 4 | 5 | 1 | 0 | 0.5 | 0.5 |
Chigozie Anusiem | 3 | 7 | 0 | 1 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Henry Blackburn | 23 | 1 |
Nuer Gatkuoth | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Paddy Turner | 43 | 2 | 38.3 | 115 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jordan Noyes | 12 | 3/3 | 42 | 100.0 | 3/3 |